Maren Hooded Faux Leather Jacket
These are garment measurements. Compare them with a similar jacket you own, allowing room for your usual layers. Allow 2–3 cm variation due to manual measurement.
Size guide & measurements
Compare the garment measurements below with a similar jacket you own, allowing room for your usual layers.
| Size | Chest (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | 82 | 76 | 38 | 65 | 61.5 |
| S | 87 | 80 | 39 | 66 | 62.5 |
| M | 92 | 84 | 40 | 67 | 63.5 |
| L | 97 | 88 | 41 | 68 | 65 |
| XL | 102 | 92 | 42 | 69 | 66 |
| 2XL | 107 | 96 | 43 | 70 | 67 |
| 3XL | 112 | 100 | 44 | 71 | 68 |
| 4XL | 116 | 104 | 45 | 71.8 | 69 |
| 5XL | 120 | 108 | 46 | 72.6 | 70 |
| 6XL | 124 | 112 | 47 | 73.4 | 71 |
| 7XL | 128 | 116 | 48 | 74.2 | 72 |
These are garment measurements, not body measurements. Allow 2–3 cm variation due to manual measurement.
Delivery
Usually processed in 1–4 business days. Delivery time varies by destination and is additional to processing.
Shipping detailsReturns
15-day return window from purchase. Items must be unused and in their original packaging. Conditions apply.
Full returns policyNeed help choosing a size? Contact us
Product details
Add a little edge to everyday dressing with the Maren Hooded Faux Leather Jacket. Its shaped silhouette, smooth faux leather finish and stitched panels bring definition to simple outfits, from denim and a tee to a dress and boots.
A removable hood insert gives you two ways to wear it: keep the hood for a relaxed layered look, or remove it to reveal the snap-tab collar. Front zip pockets and detailed stitching at the shoulders, waist and cuffs complete the design.
Key Features:
-
PU faux leather finish
-
Shaped silhouette with panelled stitching
-
Removable drawstring hood insert
-
Full front zip and snap-tab collar
-
Front zip pockets and chest zip detailing
-
Stitched details at the shoulders, waist and cuffs
Size Chart (in cm):
| Size | Chest (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | 82 | 76 | 38 | 65 | 61.5 |
| S | 87 | 80 | 39 | 66 | 62.5 |
| M | 92 | 84 | 40 | 67 | 63.5 |
| L | 97 | 88 | 41 | 68 | 65 |
| XL | 102 | 92 | 42 | 69 | 66 |
| 2XL | 107 | 96 | 43 | 70 | 67 |
| 3XL | 112 | 100 | 44 | 71 | 68 |
| 4XL | 116 | 104 | 45 | 71.8 | 69 |
| 5XL | 120 | 108 | 46 | 72.6 | 70 |
| 6XL | 124 | 112 | 47 | 73.4 | 71 |
| 7XL | 128 | 116 | 48 | 74.2 | 72 |
Fit Note: These are garment measurements. Compare them with a similar jacket you own, allowing room for your usual layers. Allow 2–3 cm variation due to manual measurement.