Arden Zip-Front Midi Dress
A defined waist seam shapes the silhouette. Compare the bust, waist and length with a similar dress that fits you well, leaving room for comfortable movement.
Size guide & measurements
Garment measurements
Garment measurements in cm (not body measurements).
Size: Bust / Waist / Shoulder / Sleeve / Length
S: 97 / 80 / 41 / 60 / 117
M: 101 / 84 / 42 / 61 / 118.5
L: 107 / 90 / 43.6 / 62 / 120
XL: 113 / 96 / 45.2 / 63 / 121.5
2XL: 119 / 102 / 46.8 / 64 / 123
Find your fit for the Arden Zip-Front Midi Dress.
These are garment measurements, not body measurements. Compare the bust, waist and length with a similar dress that fits you well, leaving room for comfortable movement. The waist seam creates a defined shape.
Measurements in centimetres
| Size | Bust | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 97 | 80 | 41 | 60 | 117 |
| M | 101 | 84 | 42 | 61 | 118.5 |
| L | 107 | 90 | 43.6 | 62 | 120 |
| XL | 113 | 96 | 45.2 | 63 | 121.5 |
| 2XL | 119 | 102 | 46.8 | 64 | 123 |
Measurements in inches
| Size | Bust | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 38.2 | 31.5 | 16.1 | 23.6 | 46.1 |
| M | 39.8 | 33.1 | 16.5 | 24.0 | 46.7 |
| L | 42.1 | 35.4 | 17.2 | 24.4 | 47.2 |
| XL | 44.5 | 37.8 | 17.8 | 24.8 | 47.8 |
| 2XL | 46.9 | 40.2 | 18.4 | 25.2 | 48.4 |
Delivery
Usually processed in 1–4 business days. Delivery time varies by destination and is additional to processing.
Shipping detailsReturns
15-day return window from purchase. Items must be unused and in their original packaging. Conditions apply.
Full returns policyNeed help choosing a size? Contact us
Product details
A defined waist, a long silhouette and a distinctive ring-pull zip make the Arden Zip-Front Midi Dress an easy statement. The stand collar and front patch pockets add structure, while the midi length pairs effortlessly with boots.
Details
- Stand collar and long sleeves
- Front zip with a ring pull
- Defined waist seam
- Front patch-pocket detailing
- Midi length
- Available in Ginger Yellow, Black, Olive Green and Dark Brown
Size & fit
These are garment measurements, not body measurements. Compare the bust, waist and length with a similar dress that fits you well, leaving room for comfortable movement. The waist seam creates a defined shape.
Garment measurements (cm)
| Size | Bust | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 97 | 80 | 41 | 60 | 117 |
| M | 101 | 84 | 42 | 61 | 118.5 |
| L | 107 | 90 | 43.6 | 62 | 120 |
| XL | 113 | 96 | 45.2 | 63 | 121.5 |
| 2XL | 119 | 102 | 46.8 | 64 | 123 |
View the full size guide in cm and inches.
Includes the dress only. Jewellery, bag and footwear shown are styling accessories.
Fabric & care
- Length
- Midi